Description
| Model | AEH-4824 | AEH-4830 | AEH-6020 | AEH-6030 |
| Cell Material | LFP | LFP | LFP | LFP |
| Nominal Voltage | 51.2V | 51.2V | 64V | 64V |
| Rated Capacity | 24Ah | 30Ah | 20Ah | 30Ah |
| Rated Energy | 1228.8Wh | 1536Wh | 1280Wh | 1920Wh |
| Operating Voltage Range | 40V ~ 58.4V | 40V ~ 58.4V | 50V ~73V | 50V ~73V |
| Max.Continuous Input Current | 12A | 15A | 10A | 15A |
| Max. Continuous Output Current | 25A | 35A | 25A | 35A |
| Max. Peak Discharging Current | 50A | 60A | 50A | 70A |
| Cycle Life | 2000Cycles/90% DOD≥80% | |||
| Dimension (L*W*H) | 183* 156*263mm | 183* 154* 305mm | 183* 154* 305mm | 166* 187* 330mm |
| Weight | ≈ 9. 5Kg | ≈ 13.5Kg | ≈ 12.5Kg | ≈ 16.5Kg |
| Communication Protocol | RS485/ISDN(Supports Remote OTA Upgrades) | |||
| Optional Interface | Pin Type Plug | |||





