Description
| Model | 3.44MWh | ||
| Specification | 1228.8V/280Ah/10cluster | Output Voltage | 690V/AC( 3P4W+PE) |
| Rated Voltage | 1228.8V | Storage Temperature Range | – 30 ~ +50℃ |
| Cell Vapacity | 280Ah | Charging Temperature Range | 0 ~60℃ |
| System Energy | 3.44MWh | Discharge Temperature Range | -20 ~60℃ |
| Cell Module | 10 | Communication Protocol | RS485/CAN |
| Max. continuous charging and discharging rate | Charging: 0.5C Discharging: 0.5C | Protection Level | IP54 |
| Dimension (L*W* H) | 6060*2438*2896mm | Cooling Method | Air Cooling/Liquid Cooling |
| Weight | 36T | Off-grid Operation | support |





