Description
| Model | Z-ONE 100kW/215kWh | ||
| Rated Energy | 215kWh | Rated AC Current | 152A |
| Rated Capacity | 280Ah | Output Efficiency | 98.00% |
| Rated Voltage | 768V | Grid Connection | 3P3L+N+PE/ 3P3L+PE |
| Operating Voltage Range | 600 -864V | Overload Capacity | 110%(continue) |
| Max. Charging Current | 140A | Cooling System | Liquid Cooling |
| Max. Discharging Current | 160A | Protection Level | IP54 |
| Rated Power | 100kW | Noise Level | <70dB |
| Max. Output Power | 110kW | Communication Protocol | RS485/CAN/ Ethernet/4G |
| Rated AC Voltage | 400Vac±10% | Operating Temperature Range | -20 ~ +60℃ |
| AC Frequency Range | 50Hz | Dimension (L*W* H) | 1380* 1430*2320mm |





